Mathematics and Statistics
Year of Establishment
1994
Objectives
- Construct proofs using techniques from logic such as proof by contradiction and/or specific techniques such as the principle of induction.
- Analyze and check correctness of mathematical arguments, and read mathematical text independently.
- To introduce the basic concepts in Finance and Business Mathematics and Statistics
- To familiar the students with applications of Statistics and Mathematics in Business
- To acquaint students with some basic concepts in Statistics.
- To learn some elementary statistical methods for analysis of data.
- The main outcome of this course is that the students are able to analyze the data by using some elementary statistical methods
Opportunities
After completing the course, students will able …
- To understand the concept of Simple interest, compound interest, effect of compounding.
- To understand the concept of Annuity and its applications for EMIs and Amortization Schedule.
- To understand the concept of shares and mutual funds.
- To understand contribution of shares and mutual funds in systematic investment plans
- To solve problems related to shares and mutual funds.
- To understand collection of data, analyzing and interpreting data.
- To Know different method of sampling
- To classify and represent data in tabular and graphical form.
- To compute various measures of central tendency and measures of dispersion
- To use correlation for knowing the relationship between two variables.
- To use regression for prediction.
- To know different types index numbers and problems in their construction.
- To know the applications of various index numbers.
A mathematics major who wishes to prepare for a career in a government agency would do well to focus on statistics and applied mathematics and to complete a minor in computer science.
Sr. | Name of the Teacher | Nature of Appointment | Designation | Qualifications | Teaching Experience |
---|---|---|---|---|---|
1 | Dr. Rajendra Bapurao Vhatkar | Permanent | Assistant Professor | M.Phil, M.Sc | 24 years 10 months |
2 | Dr. Ambuja Joshi | Permanent | Assistant Professor | M.Phil, M.Sc, PhD | 16 years 10 months |
3 | Mr. Brijkishor Mishra | Temporary | Assistant Professor | B.Ed, M.Sc | 8 years 10 months |
Courses offered :
FYBCOM
SYLLABUS OF | SYLLABUS LINK | SYLLABUS DOWNLOAD |
---|
Result Analysis
Meritorious Students
Research by Faculty
Name of the Teacher | Books Published | News Paper Published | Minor Research Project | Paper Presentations | Resource Person | PHD Guidance |
---|---|---|---|---|---|---|
Dr. Rajendra Bapurao Vhatkar | 6 | Nil | Nil | 3 | Nil | Nil |
Dr. Ambuja Joshi | 7 | Nil | Nil | Nil | Nil | Nil |
Mr. Brijkishor Mishra | Nil | Nil | Nil | Nil | Nil | Nil |
Books Published by Faculty
Name of the Author | Title of the Book | Publisher | Year | ISBN | URL | VIEW |
---|---|---|---|---|---|---|
Dr. Rajendra Bapurao Vhatkar | Lateral Analysis of the Oseanic Subsurface Thermal Component in Accordance to the Remote Sensing Post the COVID Pandemic. | IJFMR | 2023 | E-ISSN 2582-2160 | -- | -- |
Dr. Ambuja Joshi | Thermal radiation and non-uniform heat source/sink on MHD convective flow of a viscous in compressible fluid over a permeable stretching sheet | -- | 2023 | 2349-5162 | -- | -- |
Dr. Rajendra Bapurao Vhatkar | Mathematical Models of Life Support System - Mathematical Models of Circulation in Oceanic and Seas | Akshara Multidisciplinary Research Journal | 2021 | E-ISSN-NO. 2582-5429 | -- | -- |
Dr. Rajendra Bapurao Vhatkar | A GLOBAL OVERVIEW OF WEATHER MODELS, volume-3 Issue – 1 | Akshara Multidisciplinary Research Journal | 2021 | E-ISSN-NO. 2582-5429 | -- | -- |
Dr. Rajendra Bapurao Vhatkar | Evaluating the Climate Change Model with a Mathematical Approach involving the Cesaro Summation | SOCTA | 2021 | -- | -- | -- |
Dr. Ambuja Joshi | The Combined Effect Of Magnetic Field And Viscous Dissipation On The Boundary Layer Flow Over A Permeable Stretching Sheet In A Casson Nanofluid With Convective Boundary Condition | International Journal of Statistics and Applied Mathematics | 2020 | 2456-1452 | -- | -- |
Dr. Rajendra Bapurao Vhatkar | Influence Of Cesaro Summation and The Fejer Kernel into The Climate Change Model, Volume -2 Issue-3 | International Journal of Scientific Research and Development | 2018 | ISSN No. 2456-647 | -- | -- |
Dr. Ambuja Joshi | Mhd Visco-elastic Fluid Flow Over A Non-isothermal Stretching Sheet | International Journal of Engineering Science | 2018 | -- | -- | -- |
Dr. Ambuja Joshi | Hydromagnetic Visco-elastic Fluid Flow And Heat Transfer Over A Non-isothermal Stretching Surface Embedded In A Porous Medium., VOL-4 225-233 Page 2002 | International journal of transport Phenomena | 2018 | -- | -- | -- |
Dr. Rajendra Bapurao Vhatkar | The Differential of Traditional Heat Equation and Taylors Series To Analyze The Heat Parameter Towards study of La Nina Effects of Climate Change., Volume -2 Issue-1 | International Journal of Scientific Research and Development | 2017 | ISSN No. 2456-647 | -- | -- |
Dr. Ambuja Joshi | Mhd Viscoelastic Boundary Layer Flow And Heattransfer Past A Convectively Heated Radiatingstretching/shrinking Sheet With Viscous Dissipation And Temperature Dependent Heat Source/sink, Impact Factor- 5.46, Volume 4, Issue 9 | International Research Journal of Natural and Applied Science | 2017 | 2349-4077 | -- | -- |
Dr. Ambuja Joshi | Heat Transfer In Mhd Visco-elastic Fluid Flow Over A Stretching Surface, vol. 81 1-8 page | Whiley Online Library | 2017 | -- | -- | -- |
Dr. Ambuja Joshi | OSCILLATING MOTION OF A VISCO ELASTIC FLUID OVER A STRETCHING SHEET IN A POROUS MEDIA, vol 3(1) 61 – 68 page, 2000 | Journal of porous media | 2017 | -- | -- | -- |
News Paper Published by Faculty
Name of the Author | Heading | News Paper Name | Date | URL | VIEW |
---|
Minor Research Project by Faculty
Employee Name | Topic Name | Descripation | Date | URL | VIEW |
---|
Paper Presentation by Faculty
Employee Name | TopicName | Descripation | Place | Date | URL | VIEW |
---|---|---|---|---|---|---|
Dr. Rajendra Bapurao Vhatkar | 3. Lateral Analysis of the Oseanic Subsurface Thermal Component in Accordance to the Remote Sensing Post the COVID Pandemic. International Conference on Revitization sensing the Post COVID Pendamic | -- | Chhinai College, Mumbai | 28/01/2023 | -- | -- |
Dr. Rajendra Bapurao Vhatkar | Infuence of Cesaro Summation and Fejer Kernel on the Climate Change Model International Conference on Scientific Computing in Innovation (ICSCI-2022) | -- | Guru Nanak Institute Of Technology, Nagpur | 06/04/2022 | -- | -- |
Dr. Rajendra Bapurao Vhatkar | 2. Evaluating the Climate Change Model with a Mathematical Approach Involving the Cesaro Summation National Conference on Recent Development in Mathematics Modeling and Fuzziology-III | -- | Chandigarh University | 13/11/2019 | -- | -- |
Resource Person by Faculty
Employee Name | Resource Person Name | Topic Name | Descripation | Student Name | Date | URL | VIEW |
---|
PHD Guidance by Faculty
Employee Name | Thesis Name | Student Name | Qualification | Date | Status | URL | VIEW |
---|
Activities
Social Extension Work by the Teachers
Name of the Faculty | Committee | Experience | FDP/Orientation Program | Responsibilities | Social Extension work by the Faculty |
---|