Post Graduate Degree in Information Technology has been started from the academic year 2007, which is affiliated to the University of Mumbai and recognised by the Govt. of Maharashtra. Admission will be given strictly on merit and on priority basis subject to reservation of seats as per rules, as the college caters to produce sound computer individual that may come with flying colors in different professions.
The computer Laboratory has been well equipped with instruments and well qualified faculty which has an appetite for good results and productive development.
AIM & OBJECTIVES
- To provide a systematic study of the theory and principles of programming and software engineering, computer hardware and software technologies, and the role of computing systems in organizations.
- To develop an ability to analyze computing problems and formulate practical solutions to these problems, coupled with the ability to critically evaluate the approach and techniques used.
- To provide opportunities for the development of practical skills in software development in a business/industrial context.
DURATION
- The course is a full time course. The duration of the course is two years.
- A batch shall consist of not more than 20 students the total intake capacity of first year and second year is 40 students each.
Admission Criteria for M.Sc.IT. PART-I by papers :
For admission to M.Sc. IT, the following conditions will apply:- There will be 20 seats per batch. All the admissions will be on merit (i.e. percentage of aggregate marks secured for the qualifying examination). Reservation criterion should be followed as prescribed by the government at the time of admission.
- Students securing minimum 40% marks at the three year degree from Mumbai University or any recognized university are eligible. Following are the degree for eligibility:
- B.Sc. degree in Information Technology/Compute Science/Electronics/Physics/Mathematics/Statistics
- BCA
- BE in Information Technology/Computer Science /Electronics and Telecommunication/Electrical
Registration as a postgraduate student : Every candidate admitted for M.Sc. IT will have to register as a postgraduate student of Mumbai University.
There will be 4 papers per year. Each paper will have 60 marks for theory,40 marks internal and 50 marks for practical.
M.Sc.IT. PART-I (SEMESTER-I)
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
---|---|---|---|---|---|
PSIT101 | Research in Computing | 04 | PSIT1P1 | Research in Computing Practical | 02 |
PSIT102 | Data Science | 04 | PSIT1P2 | Data Science Practical | 02 |
PSIT103 | Cloud Computing | 04 | PSIT1P3 | Cloud Computing Practical | 02 |
PSIT104 | Soft Computing Techniques | 04 | PSIT1P4 | Soft Computing Techniques Practical | 02 |
Total Theory Credits | 16 | Total Practical Credits | 08 | ||
Total Credits for Semester-I: 24 |
M.Sc.IT. PART-I (SEMESTER-II)
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
---|---|---|---|---|---|
PSIT201 | Big Data Analytics | 04 | PSIT2P1 | Big Data Analytics Practical | 02 |
PSIT202 | Modern Networking | 04 | PSIT2P2 | Modern Networking Practical | 02 |
PSIT203 | Microservices Architecture | 04 | PSIT2P3 | Microservices Architecture Practical | 02 |
PSIT204 | Image Processing | 04 | PSIT2P4 | Image Processing Practical | 02 |
Total Theory Credits | 16 | Total Practical Credits | 08 | ||
Total Credits for Semester-II: 24 |
M.Sc.IT. PART-II (SEMESTER-III)
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
---|---|---|---|---|---|
PSIT301 | Technical Writing and Entrepreneurship Development | 04 | PSIT3P1 | Project Documentation and Viva | 02 |
Elective 1 : Select Any one from the courses listed below along with corresonding practical courses | |||||
PSIT302a | Applied Artificial Intelligence | 04 | PSIT3P2a | Applied Artificial Intelligence Practical | 02 |
PSIT302b | Computer Vision | PSIT3P2b | Computer Vision Practical | ||
PSIT302c | Cloud Application Development | PSIT3P2c | Cloud Application Development Practical | ||
PSIT302d | Security Breaches and Counter measures | PSIT3P2d | Security Breaches and Counter measures Practical | ||
Elective 2 : Select Any one from the courses listed below along with corresonding practical courses | |||||
PSIT303a | Machine Learning | 04 | PSIT3P3a | Machine Learning Practical | 02 |
PSIT303b | Biomedical Image Processing | PSIT3P3b | Biomedical Image Processing Practical | ||
PSIT303c | Cloud Management | PSIT3P3c | Cloud Management Practical | ||
PSIT303d | Maleware Analysis | PSIT3P3d | Maleware Analysis Practical | ||
Elective 3 : Select Any one from the courses listed below along with corresonding practical courses | |||||
PSIT304a | Robotic Process Automation | 04 | PSIT3P4a | Robotic Process Automation Practical | 02 |
PSIT304a | Virtual Reality and Augmented Reality | PSIT3P4a | Virtual Reality and Augmented Reality Practical | ||
PSIT304a | Data Center Technologies | PSIT3P4a | Data Center Technologies Practical | ||
PSIT304a | Offensive Security | PSIT3P4a | Offensive Security Practical | ||
Total Theory Credits | 16 | Total Practical Credits | 08 | ||
Total Credits for Semester-III: 24 |
M.Sc.IT. PART-II (SEMESTER-IV)
Course Code | Course Title | Credits | Course Code | Course Title | Credits |
---|---|---|---|---|---|
PSIT401 | Blockchain | 04 | PSIT4P1 | Blockchain Practical | 02 |
Elective 1 : Select Any one from the courses listed below along with corresonding practical courses | |||||
PSIT402a | Natural Language Processing | 04 | PSIT4P2a | Natural Language Processing Practical | 02 |
PSIT402b | Digital Image Forensics | PSIT4P2b | Digital Image Forensics Practical | ||
PSIT402c | Advanced loT | PSIT4P2c | Advanced loT Practical | ||
PSIT402d | Cyber Forensics | PSIT4P2d | Cyber Forensics Practical | ||
Elective 2 : Select Any one from the courses listed below along with corresonding practical courses | |||||
PSIT403a | Deep Learning | 04 | PSIT4P3a | Deep Learning Practical | 02 |
PSIT403b | Remote Sensing | PSIT4P3b | Remote Sensing Practical | ||
PSIT403c | Server Virtualization on VMWare Platform | PSIT4P3c | Server Virtualization on VMWare Platform Practical | ||
PSIT403d | Security Operations Center | PSIT4P3d | Security Operations Center Practical | ||
Elective 3 : Select Any one from the courses listed below along with corresonding practical courses | |||||
PSIT404a | Human Computer Interaction | 04 | PSIT4P4 | Project Implementation and Viva | 02 |
PSIT404b | Advanced Applications of Image Processing | ||||
PSIT404c | Storage as Service | ||||
PSIT404d | Information Security Auditing | ||||
Total Theory Credits | 16 | Total Practical Credits | 08 | ||
Total Credits for Semester-IV: 24 |
M.Sc.IT. PART-I
To pass examination a candidate will have to secure- Minimum 40% marks in each theory paper, Internal and Practical in the subjects.
M.Sc.IT. PART-II
To pass examination a candidate will have to secure- Minimum 40% marks in each theory paper, Internal, Practical and dissertation work on the project.
- The submission of dissertation work is compulsory and student should appear for viva for the same.
M.Sc.IT. PART-I
- All the papers will be compulsory
M.Sc.IT. PART-II
- will have two subjects compulsory and two elective subjects paper will have minimum 4 Theory lectures and 4 Practicals per week each lecture is of 1 hr. duration. The lectures should be organized in such a way that each paper will have minimum 60 hrs theory and 60 hrs Practical sessions for the Semester