Economics
Year of Establishment
1994
Objectives
Opportunities
- MPSC
- UPSC
- Teaching
- Researcher
- Economist
- Finance advisor
- Banker
- Accountancy
- Data analyst
- Supply chain analyst
- Economic Consultant
- Product Manager
- Compensation Manager
- Quantitative Analyst
- Financial planner
Sr. | Name of the Teacher | Nature of Appointment | Designation | Qualifications | Teaching Experience |
---|---|---|---|---|---|
1 | Dr. M. Satya Shri | Permanent | Assistant Professor | M.A., NET, PhD | 28 years 0 months |
2 | Mr. Chandrakant Khune | Permanent | Assistant Professor | M.A., NET, UGC SET | 21 years 0 months |
3 | Mr. Sanju Singh | Temporary | Assistant Professor | MA (Economics) , P.E.T. | 3 years 0 months |
4 | Mr. Amit Bansilal Chauhan | Temporary | Assistant Professor | MA (Economics) | 0 years 5 months |
5 | Mr. Amit Chauhan | Temporary | Full time Lecturer | M. Com | 0 years 5 months |
Courses offered :
B.Com, B.A.
SYLLABUS OF | SYLLABUS LINK | SYLLABUS DOWNLOAD |
---|
Result Analysis
Meritorious Students
Research by Faculty
Name of the Teacher | Books Published | News Paper Published | Minor Research Project | Paper Presentations | Resource Person | PHD Guidance |
---|---|---|---|---|---|---|
Dr. M. Satya Shri | Nil | Nil | 1 | 5 | 1 | Nil |
Mr. Chandrakant Khune | Nil | Nil | Nil | 1 | Nil | Nil |
Mr. Sanju Singh | Nil | Nil | Nil | 1 | Nil | Nil |
Mr. Amit Bansilal Chauhan | Nil | Nil | Nil | Nil | Nil | Nil |
Mr. Amit Chauhan | Nil | Nil | Nil | Nil | Nil | Nil |
Books Published by Faculty
Name of the Author | Title of the Book | Publisher | Year | ISBN | URL | VIEW |
---|
News Paper Published by Faculty
Name of the Author | Heading | News Paper Name | Date | URL | VIEW |
---|
Minor Research Project by Faculty
Employee Name | Topic Name | Descripation | Date | URL | VIEW |
---|---|---|---|---|---|
Dr. M. Satya Shri | Sugar Industry productivity Trends in Maharashtra | -- | 01/01/2008 | -- | -- |
Paper Presentation by Faculty
Employee Name | TopicName | Descripation | Place | Date | URL | VIEW |
---|---|---|---|---|---|---|
Mr. Sanju Singh | Impact of Coving-19 on unemploymnet in India | -- | St. Joseph College, Virar | 22/03/2022 | -- | -- |
Mr. Chandrakant Khune | महाराष्ट्राच्या जडणघडणीतील ६० वर्ष-चळवळी व विकासाचे प्रवह(१९६० ते२०२०) | -- | -- | 30/05/2020 | -- | -- |
Dr. Vanita Malik | Development of Banking Industry in India after Economic Reforms” AJANTA-ISSN 2277-5730-IMPACT FACTOR-5.2(www.sjifactor.com) Peer Reviewed Referred and UGC Listed Journal ( Journal No.- 40776) Volume- VII, ISSUE II | -- | -- | 01/04/2018 | -- | -- |
Dr. Vanita Malik | A Comparative Study on Financial Performance of IDBI and Axis Bank” International Academic Journal of Applied Economics, Volume 8, ISSN 2229-564 | -- | -- | 01/03/2018 | -- | -- |
Dr. M. Satya Shri | Sugar Industry and its Technical Efficiency – A case study of Maharashtra (ISSN Journal “ GENIUS” 2279-0489 UGC List No.47100) | -- | M.B.Harris College of Arts, A.E.Khalsekar College of Commerce and Management | 27/01/2018 | -- | -- |
Dr. Vanita Malik | A Comparative Study of Marketing Performance of IDBI and Axis bank” International Seminar GENIUS ISSN-2279-0489, Peer Reviewed Referred and UGC Listed Journal ( Journal No.- 47100) IMPACT FACTOR 4.248 | -- | Kalsekar College Nallasapora | 27/01/2018 | -- | -- |
Dr. M. Satya Shri | The role of Agrarian stability in Inclusive Growth (ISBN 978-81-933440-1-9) | -- | KB College of Arts and Commerce for Women, Thane | 25/02/2017 | -- | -- |
Dr. M. Satya Shri | Financial Soundness Indicators (ISSN No: 2249-7463) | -- | Abhinav College of Arts and Commerce and Science | 28/01/2017 | -- | -- |
Dr. M. Satya Shri | Vision for development with respect to Poverty” National Conference | -- | Royal College of Arts and Commerce | 20/12/2016 | -- | -- |
Resource Person by Faculty
Employee Name | Resource Person Name | Topic Name | Descripation | Student Name | Date | URL | VIEW |
---|---|---|---|---|---|---|---|
Dr. M. Satya Shri | Chaired the session at ASM’s International Conference on Ongoing Research Management & IT | -- | -- | 12/01/2018 | -- | -- |
PHD Guidance by Faculty
Employee Name | Thesis Name | Student Name | Qualification | Date | Status | URL | VIEW |
---|
Activities
Social Extension Work by the Teachers
Name of the Faculty | Committee | Experience | FDP/Orientation Program | Responsibilities | Social Extension work by the Faculty |
---|