B. Sc (Computer Science)
Year of Establishment
2008
Objectives
- To develop an understanding and knowledge of the basic theory of Computer Science with a good foundation on theory, systems and applications.
- To foster necessary skills and analytical abilities for developing computer based solutions of real-life problems.
- To provide training in emergent computing technologies which lead to innovative solutions for industry and academia.
- To develop the necessary study skills and knowledge to pursue further post-graduate study in computer science or other related fields.
- To develop the professional skill set required for a career in an information technology oriented business or industry.
- To enable students to work independently and collaboratively, communicate effectively, and become responsible, competent, confident, insightful, and creative users of computing technology
Opportunities
- To formulate, to model, to design solutions, procedure and to use software tools to solve real world problems.
- To design and develop computer programs/computer -based systems in the areas such as networking, web design, security, cloud computing, IoT, data science and other emerging technologies.
- To familiarize with the modern-day trends in industry and research based settings and thereby innovate novel solutions to existing problems.
- To apply concepts, principles, and theories relating to computer science to new situations. To use current techniques, skills, and tools necessary for computing practice
- To apply standard Software Engineering practices and strategies in real-time software project development
- To pursue higher studies of specialization and to take up technical employment.
- To work independently or collaboratively as an effective team member on a substantial software project.
- To communicate and present their work effectively and coherently.
- To display ethical code of conduct in usage of Internet and Cyber systems.
- To engage in independent and life-long learning in the background of rapid changing IT industry.
| Sr. | Name of the Teacher | Nature of Appointment | Designation | Qualifications | Teaching Experience |
|---|---|---|---|---|---|
| 1 | Mrs. Vaishali Vinod Kadam | Temporary | HOD | GNIIT | 18 years 8 months |
| 2 | Mrs. Vaishali Vinod Kadam | Temporary | Coordinator | GNIIT, M.C.A. | 18 years 3 months |
| 3 | Mrs. Nitya Sinha | Temporary | Assistant Professor | BE | 16 years 2 months |
| 4 | Mrs. Anamika Akhilesh Singh | Temporary | Assistant Professor | M.Sc | 12 years 2 months |
| 5 | Ms. Rachel Lijo John | Temporary | Assistant Professor | B.Ed, M. Com | 10 years 2 months |
| 6 | Mr. Bhavesh Patil | Temporary | Assistant Professor | BE | 9 years 0 months |
| 7 | Mrs. Blecina Lopes | Temporary | Assistant Professor | BE | 9 years 0 months |
| 8 | Mrs. Blecina Lopes | Temporary | Assistant Professor | BE | 9 years 0 months |
| 9 | Ms. Snehal Patil | Temporary | Assistant Professor | MSc-IT | 8 years 2 months |
| 10 | Mr. Sachiket Gupta | Temporary | Assistant Professor | M.SC.IT | 4 years 1 months |
| 11 | Mrs. Priyanka Anis Pandey | Temporary | Assistant Professor | MSc-IT | 3 years 8 months |
| 12 | Mrs. reshma rakesh prajapati | Temporary | Assistant Professor | MSc-IT | 3 years 7 months |
| 13 | Ms. khushi gharat | Temporary | Assistant Professor | BE | 2 years 8 months |
| 14 | Ms. Samiksha Rajesh Chaturvedi | Temporary | Assistant Professor | BE | 2 years 8 months |
| 15 | Mr. Ravi Rajendraprasad Pal | Temporary | Assistant Professor | MSc-IT | 2 years 8 months |
| 16 | Mrs. Uttara char | Temporary | Assistant Professor | MSc-CS, MSc-IT | 2 years 8 months |
| 17 | Ms. manisha kumavat | Temporary | Assistant Professor | MSc-IT | 2 years 8 months |
| 18 | Mr. Ajay Sanjay Gadhave | Temporary | Assistant Professor | MSc-IT | 2 years 8 months |
| 19 | Ms. Smita Rathod | Temporary | Teacher | BE | 0 years 8 months |
| 20 | Ms. Ankita Vispute | Temporary | Teacher | MSc-CS | 0 years 8 months |
Courses offered :
BSc(CS)
Result Analysis
Meritorious Students
Research by Faculty
| Name of the Teacher | Books Published | News Paper Published | Minor Research Project | Paper Presentations | Resource Person | PHD Guidance |
|---|---|---|---|---|---|---|
| Mrs. Vaishali Vinod Kadam | Nil | Nil | Nil | Nil | Nil | Nil |
| Mrs. Vaishali Vinod Kadam | Nil | Nil | Nil | Nil | Nil | Nil |
| Mrs. Nitya Sinha | Nil | Nil | Nil | Nil | Nil | Nil |
| Mrs. Anamika Akhilesh Singh | Nil | Nil | Nil | Nil | Nil | Nil |
| Ms. Rachel Lijo John | Nil | Nil | Nil | Nil | Nil | Nil |
| Mr. Bhavesh Patil | Nil | Nil | Nil | Nil | Nil | Nil |
| Mrs. Blecina Lopes | Nil | Nil | Nil | Nil | Nil | Nil |
| Mrs. Blecina Lopes | Nil | Nil | Nil | Nil | Nil | Nil |
| Ms. Snehal Patil | Nil | Nil | Nil | Nil | Nil | Nil |
| Mr. Sachiket Gupta | Nil | Nil | Nil | Nil | Nil | Nil |
| Mrs. Priyanka Anis Pandey | Nil | Nil | Nil | Nil | Nil | Nil |
| Mrs. reshma rakesh prajapati | Nil | Nil | Nil | Nil | Nil | Nil |
| Ms. khushi gharat | Nil | Nil | Nil | Nil | Nil | Nil |
| Ms. Samiksha Rajesh Chaturvedi | Nil | Nil | Nil | Nil | Nil | Nil |
| Mr. Ravi Rajendraprasad Pal | Nil | Nil | Nil | Nil | Nil | Nil |
| Mrs. Uttara char | Nil | Nil | Nil | Nil | Nil | Nil |
| Ms. manisha kumavat | Nil | Nil | Nil | Nil | Nil | Nil |
| Mr. Ajay Sanjay Gadhave | Nil | Nil | Nil | Nil | Nil | Nil |
| Ms. Smita Rathod | Nil | Nil | Nil | Nil | Nil | Nil |
| Ms. Ankita Vispute | Nil | Nil | Nil | Nil | Nil | Nil |
Books Published by Faculty
| Name of the Author | Title of the Book | Publisher | Year | ISBN | URL | VIEW |
|---|
News Paper Published by Faculty
| Name of the Author | Heading | News Paper Name | Date | URL | VIEW |
|---|
Minor Research Project by Faculty
| Employee Name | Topic Name | Descripation | Date | URL | VIEW |
|---|
Paper Presentation by Faculty
| Employee Name | TopicName | Descripation | Place | Date | URL | VIEW |
|---|
Resource Person by Faculty
| Employee Name | Resource Person Name | Topic Name | Descripation | Student Name | Date | URL | VIEW |
|---|
PHD Guidance by Faculty
| Employee Name | Thesis Name | Student Name | Qualification | Date | Status | URL | VIEW |
|---|
Activities
Social Extension Work by the Teachers
| Name of the Faculty | Committee | Experience | FDP/Orientation Program | Responsibilities | Social Extension work by the Faculty |
|---|